Tamiya TA05 RC Car Parts List
November 10, 2009 by rccarsrtr
Filed under Parts, Tamiya RC Parts
Hi, here is the Tamiya parts number and list for the Tamiya TA05 on road touring car.

Tamiya TA05 RC Car Parts
| ITEM | PARTS | TA05 |
| 50186 | Silicone Insulated Wire | ● |
| 50194 | Rubber Bag Set | ● |
| 50197 | Snap Pin Set | ● |
| 50245 | Snap Connector Set | ● |
| 50356 | 20T, 21T AV Pinion Gear Set | ● |
| 50357 | 22T, 23T AV Pinion Gear Set | ● |
| 50473 | Hi-Torque Servo Saver | ● |
| 50477 | 24T, 25T AV Pinion Gear Set | ● |
| 50575 | 2.6×10mm Tapping Screw (5pcs.) | ● |
| 50576 | 3mm Grub Screw (10pcs.) | ● |
| 50577 | 3×10mm Tapping Screw (10pcs.) | ● |
| 50586 | 3mm Washer (15pcs.) | ● |
| 50588 | 2mm E-Ring (15pcs.) | ● |
| 50592 | 5mm Ball Connector (10pcs.) | ● |
| 50594 | 2×10mm Shaft (10pcs.) | ● |
| 50595 | Nylon Band w/Metal Hook (10pcs.) | ● |
| 50597 | Damper O-Ring (Red) (10pcs.) | ● |
| 50598 | C.V.A. Mini Shock Unit Set II V Parts (Damper Collar) | ● |
| 50600 | C.V.A. Mini Shock Unit Set II Oil Seal (6pcs.) | ● |
| 50746 | CVA Super Mini Shock Unit Set | ● |
| 50797 | 5mm Short Adjuster (8pcs.) | ● |
| 50823 | 1/10 Scale Glow-Engine R/C TG10 Wheel Axle (2pcs.) | ● |
| 50867 | TA04 C Parts (Front Upright) | ● |
| 50868 | TA04 D Parts (Suspension Arm) | ● |
| 50875 | 5mm Ball Connector (4pcs.) | ● |
| 50880 | TA04 Ball Diff Plate Set | ● |
| 50882 | TA04 King Pin Set | ● |
| 50915 | 1/10 Scale R/C Corvette C5-R Body Parts Set | ● |
| 50917 | 1/10 Scale R/C HKS Racing Altezza (TRB001) Body Parts Set | ● |
| 50925 | 1/10 Scale R/C Nissan 350Z Spare Body Set | ● |
| 50977 | 1/10 Scale Enzo Ferrari Body Parts Set | ● |
| 50985 | TRF414M F Parts (Hub Carrier) | ● |
| 50986 | TRF414M Ball Connector King Pin Set | ● |
| 51000 | Hi-Torque Servo Saver (Black) | ● |
| 51022 | 1/10 Scale Medium-Narrow 10-Spoke Wheels (Offset 0) | ● |
| 51023 | Medium-Narrow Racing Radial Tires | ● |
| 51046 | 1/10 Medium-Narrow 18-Spoke Wheels (Offset 0) | ● |
| 51047 | TB-02 Urethane Bumper | ● |
| 51049 | 1/10 Medium-Narrow Racing Slicks | ● |
| 51073 | TB-02 Urethane Bumper S | ● |
| 51079 | DF-02 Q Parts (Servo Horn) | ● |
| 51088 | TB-Evolution 4 Urethane Bumper | ● |
| 51161 | 1/10 Scale R/C Impul Z Lightweight Body Parts Set (Finished) | ● |
| 51170 | 1/10 Scale R/C Xanavi Nismo Z Lightweight Body Parts Set (Finished) | ● |
| 51182 | 1/10 Scale R/C Xanavi Nismo Z Body Parts Set | ● |
| 51184 | 1/10 Scale R/C Calsonic Impul Z Body Parts Set | ● |
| 51201 | 1/10 Scale R/C Ferrari F430 Body Parts Set | ● |
| 51202 | 1/10 Scale R/C Ferrari F430 Body Parts Set (Finished) | ● |
| 51208 | TA05 A Parts (Bulkhead) | ● |
| 51209 | TA05 M Parts (Damper Stay) | ● |
| 51210 | TA05 Drive Belt | ● |
| 51211 | 3×5mm Flat Screw (5pcs.) | ● |
| 51212 | TA05 Ball Diff Pulley (36T) | ● |
| 51213 | TA05 Center Pulley (16T) | ● |
| 51214 | TA05 Center Shaft | ● |
| 51215 | TA05 Spur Gear (70T) | ● |
| 51216 | TA05 Drive Shaft (2pcs.) | ● |
| 51221 | 1/10 Scale R/C Raybrig NSX 2005 Lightweight Body Parts Set (Finished) | ● |
| 51224 | 1/10 Scale R/C ESSO Ultraflo Supra Body Parts Set | ● |
| 51225 | 1/10 Scale R/C ESSO Supra Lightweight Body Parts Set (Finished) | ● |
| 51242 | TA05 B Parts (Bumper) | ● |
| 51245 | 1/10 Scale R/C ARTA NSX Body Parts Set | ● |
| 51257 | 1/10 Scale R/C Mobil 1 SC Body Parts Set | ● |
| 51259 | 1/10 Scale R/C Ferrari FXX Body Parts Set | ● |
| 51260 | 1/10 Scale R/C Ferrari FXX Body Parts Set (Finished) | ● |
| 51268 | 1/10 Scale R/C Open Interface Tom’s SC430 Body Parts Set (Finished) | ● |
| 51295 | 1/10 Scale R/C BMW Z4 M Coupe Racing Body Parts Set | ● |
| 51299 | Medium-Narrow 12-Spoke Wheels 4pcs.(24mm Width/Offset+2) | ● |
| 51375 | 1/10 Scale R/C Cusco Dunlop Subaru Impreza Body Parts Set | ● |
| 53008 | 1150 Sealed Ball Bearing Set (4pcs.) | ● |
| 53012 | 3×10mm Titanium Round Head Screw (10pcs.) | ● |
| 53020 | 3×8mm Titanium Countersunk Head Screw (10pcs.) | ● |
| 53024 | 4mm Aluminum Flange Lock Nut (10pcs.) | ● |
| 53029 | 1150 Sealed Ball Bearing Set (2pcs.) | ● |
| 53030 | 850 Sealed Ball Bearing Set (4pcs.) | ● |
| 53042 | Ball Diff Grease | ● |
| 53068 | RS540 Sport-Tuned Motor | ● |
| 53124 | 3mm Tungsten-Carbide Diff Ball Set | ● |
| 53126 | 1510 Ball Bearing Set (2pcs.) | ● |
| 53132 | R/C Fluroescent Color Antenna Pipes (4pcs.) | ● |
| 53159 | 4mm Anodized Flange Lock Nuts (Blue, 5pcs.) | ● |
| 53160 | 4mm Anodized Flange Lock Nuts (Red, 5pcs.) | ● |
| 53161 | 4mm Anodized Flange Lock Nuts (Gold, 5pcs.) | ● |
| 53162 | 4mm Anodized Flange Lock Nuts (Black, 5pcs.) | ● |
| 53170 | Glass Tape (15mm x 25m) | ● |
| 53284 | 5mm Aluminum Ball Connector (10pcs.) | ● |
| 53338 | R/C Tire Cementing Helper | ● |
| 53339 | Tamiya CA Cement (For Rubber Tires) | ● |
| 53351 | Aluminum Reinforced Tape | ● |
| 53379 | 3mm Lightweight Differential Ball Set | ● |
| 53399 | Aluminum Motor Heat Sink | ● |
| 53415 | Touring Car Urethane Bumper Sponge | ● |
| 53416 | Masking Seal (2pcs.) | ● |
| 53427 | TA04 Hard Suspension Arm | ● |
| 53428 | TA04 Hard Rear Upright | ● |
| 53433 | Medium-Narrow Reinforced Tires Type A | ● |
| 53434 | Medium-Narrow Soft Inner Foam (1 Pair) | ● |
| 53435 | Medium-Narrow Hard Inner Foam (1 Pair.) | ● |
| 53439 | Anti-Wear Grease (3g) | ● |
| 53440 | On-Road Tuned Hard Spring Set | ● |
| 53443 | Silicone Damper Oil Soft Set | ● |
| 53444 | Silicone Damper Oil Medium Set | ● |
| 53445 | Silicone Damper Oil Hard Set | ● |
| 53448 | 4mm Hard Lock-Nut & Spacer Set | ● |
| 53453 | Medium-Narrow 6-Spoke Wheels (Offset +2) | ● |
| 53468 | Medium-Narrow White Mesh Wheels (Offset +2) | ● |
| 53469 | Protection Seal (For Chassis/Body) | ● |
| 53470 | Lightweight Wing Set (Carbon Pattern) | ● |
| 53471 | Medium-Narrow White 5-Spoke Wheels (Offset 0) | ● |
| 53472 | TA04 Toe-In Rear Uprights | ● |
| 53473 | Medium-Narrow White Dish Wheel (Offset +2) | ● |
| 53475 | Medium-Narrow White Dish Wheels (Offset 0) | ● |
| 53526 | 3×23mm Titanium Turnbuckle Shafts (2pcs.) | ● |
| 53527 | 3×32mm Titanium Turnbuckle Shafts (2pcs.) | ● |
| 53529 | 3×8mm Titanium Round Head Socket Screw (5pcs.) | ● |
| 53530 | 3×10mm Titanium Round Head Socket Screw (5pcs.) | ● |
| 53531 | 3×12mm Titanium Round Head Socket Screw (5pcs.) | ● |
| 53534 | 3×8mm Titanium Countersunk Hex Head Screw (5pcs.) | ● |
| 53535 | 3×10mm Titanium Countersunk Hex Head Screw (5pcs.) | ● |
| 53536 | 3×12mm Titanium Countersunk Hex Head Screw (5pcs.) | ● |
| 53539 | φ5.5mm Aluminum Spacer Set | ● |
| 53550 | Marking Sticker (Flag-Type) | ● |
| 53551 | Marking Sticker (Flare-Type) | ● |
| 53571 | TRF Damper Set (Fluorine Coated) | ● |
| 53579 | TA04 Hard Front Upright | ● |
| 53582 | Medium-Narrow Medium Inner Foam (1 Pair) | ● |
| 53585 | φ3mm Shim Set (3 Types / 10pcs. Each) | ● |
| 53586 | φ4mm Shim Set (3 Types / 10pcs. Each) | ● |
| 53587 | φ5mm Shim Set (3 Types / 10pcs. Each) | ● |
| 53588 | φ10mm Shim Set (3 Types / 10pcs. Each) | ● |
| 53598 | Fluorine Coated 5mm Aluminum Ball Connector (10pcs.) | ● |
| 53599 | Fluorine Coated 5mm Aluminum Ball Nut (10pcs.) | ● |
| 53601 | Low Friction 5mm Adjuster (8pcs.) | ● |
| 53602 | Turnbuckle Wrench | ● |
| 53604 | Racing Wing Set | ● |
| 53616 | TA04 Front Aluminum Body Mount (60mm) | ● |
| 53617 | TA04 Front Aluminum Body Mount (65mm) | ● |
| 53635 | Super Hard Spring | ● |
| 53636 | Ultra Hard Spring | ● |
| 53640 | 5mm Aluminum Ball Nut (Blue) | ● |
| 53641 | 5mm Aluminum Ball Nut (Red) | ● |
| 53642 | 5mm Aluminum Ball Connector (Blue) | ● |
| 53643 | 5mm Aluminum Ball Connector (Red) | ● |
| 53646 | Wheel Spacer (Blue) | ● |
| 53647 | Wheel Spacer (Red) | ● |
| 53648 | TRF (+) Screw Driver M | ● |
| 53649 | TRF (+) Screw Driver L | ● |
| 53650 | TRF Nut Driver (5.5mm) | ● |
| 53651 | TRF Nut Driver (7.0mm) | ● |
| 53652 | TRF Grub Driver (1.5mm) | ● |
| 53654 | TRF Grub Driver (2.5mm) | ● |
| 53659 | Parts Carrying Bag w/Cases | ● |
| 53668 | Motor Stand | ● |
| 53669 | Damper & Tool Stand | ● |
| 53687 | TB Evolution III Aluminum Rear Upright (1°) | ● |
| 53689 | 540-J Motor | ● |
| 53696 | Super Stock Motor TZ | ● |
| 53697 | Super Stock Motor RZ | ● |
| 53705 | Reinforced Tires Type B3 (24mm Width, 4 pcs) | ● |
| 53710 | Damper Oil Air Remover (Long) | ● |
| 53725 | TB Evolution IV Carbon Body Mount Stay | ● |
| 53766 | 3×8mm Round Head Socket Screw / Blue (5pcs.) | ● |
| 53767 | 3×10mm Round Head Socket Screw / Blue (5pcs.) | ● |
| 53768 | 3×12mm Round Head Socket Screw / Blue (5pcs.) | ● |
| 53772 | 3×8mm Countersunk Hex Head Screw / Blue (5pcs.) | ● |
| 53773 | 3×10mm Countersunk Hex Head Screw / Blue (5pcs.) | ● |
| 53774 | 3×12mm Countersunk Hex Head Screw / Blue (5pcs.) | ● |
| 53779 | GT-Tuned Motor (25T) | ● |
| 53782 | Lubricant Spray | ● |
| 53823 | Clamp Type Aluminum Wheel Hub (5mm Thick) | ● |
| 53824 | 1/10 Scale R/C Subaru Legacy B4 2.0 Racing Body Parts Set | ● |
| 53833 | TA05 Front One-Way Unit | ● |
| 53837 | TA05 Aluminum Motor Heat Sink | ● |
| 53839 | Marking Sticker (Star & Fire) | ● |
| 53840 | Marking Sticker (Tribal Flame) | ● |
| 53841 | TA05 Center One-Way Set | ● |
| 53842 | TA05 Stabilizer Set (F & R) | ● |
| 53843 | TA05 Aramid Drive Belt | ● |
| 53844 | TA05 Aluminum Transponder Stay | ● |
| 53845 | TA05 Carbon Damper Stay (Front) | ● |
| 53846 | TA05 Carbon Damper Stay (Rear) | ● |
| 53847 | 46mm Assembly Universal Shaft (2pcs.) | ● |
| 53848 | TA05 Aluminum Racing Steering Set | ● |
| 53849 | TA05 High Precision Diff Joint | ● |
| 53858 | 5mm Adjuster Wrench | ● |
| 53859 | 5-spoke Metal Plated Wheels 4pcs. (24mm Offset 0) | ● |
| 53860 | 10-spoke Metal Plated Wheels 4pcs. (24mm Offset 0) | ● |
| 53861 | Camber Gauge (Touring Car) | ● |
| 53862 | Touring Car Height & Droop Gauge | ● |
| 53869 | 5mm Aluminum Short Ball Nut (Blue / 10pcs.) | ● |
| 53870 | 49.7mm Titanium Coated Suspension Shaft (2pcs.) | ● |
| 53872 | 3×28mm Titanium Turnbuckle Shaft (2pcs.) | ● |
| 53874 | TA05 High Precision Center Pulley Bushing | ● |
| 53875 | TA05 Lightweight Aluminum Servo Stay | ● |
| 53877 | TA05 Front Direct Coupling | ● |
| 53882 | TA05 Carbon Mount Spacer for Damper Stay | ● |
| 53883 | TA05 Carbon Steering Link | ● |
| 53884 | TA05 Carbon Battery Plate Set | ● |
| 53886 | Marking Sticker (Graffiti-Type) | ● |
| 53887 | Marking Sticker (Dragon-Type) | ● |
| 53893 | TA05 Lightweight Carbon Lower Deck | ● |
| 53894 | TA05 Carbon Reinforced A Parts (Bulkhead) | ● |
| 53895 | TA05 Carbon Reinforced K Parts (Stiffener) | ● |
| 53897 | TA05 Aramid Drive Belt (Blue) | ● |
| 53898 | Initial Stickers (2pcs.) | ● |
| 53899 | Reversible Lightweight Suspension Set | ● |
| 53904 | TA05 Carbon Center Plate | ● |
| 53905 | TA05 Aluminum Side Brace | ● |
| 53906 | 5×5mm Aluminum Hex Head Ball Connector (5pcs.) | ● |
| 53907 | 5×8mm Aluminum Hex Head Ball Connector (5pcs.) | ● |
| 53915 | TA05 Lightweight Center Shaft | ● |
| 53916 | TA05 Aluminum Stabilizer Holder | ● |
| 53919 | TA05 Aluminum Differential Joint | ● |
| 53920 | TA05 Aluminum Motor Mount | ● |
| 53929 | Dirt-Tuned Motor (27T) | ● |
| 53930 | Super Stock Motor Type-BZ (23T) | ● |
| 53932 | Aluminum Suspension Mount Spacer (0.5mm/4pcs.) | ● |
| 53933 | Aluminum Suspension Mount Spacer (1mm/4pcs.) | ● |
| 53935 | TA05 Wide Pitch Differential Pulley (36T Size) | ● |
| 53936 | TA05 Wide Pitch Front One-Way Pulley (36T Size) | ● |
| 53955 | 5-Spoke Metal Plated Wheel w/Cemented Radial Tire 2pcs.(24mm Offset 0) | ● |
| 53956 | 10-Spoke Metal Plated Wheel w/Cemented Radial Tire 2pcs.(24mm Offset 0) | ● |
| 53968 | 5X5mm Hard Hex Head Ball Head Connector (5pcs.) | ● |
| 53969 | 5X8mm Hard Hex Head Ball Head Connector (5pcs.) | ● |
| 53980 | Dust Cover for Adjuster | ● |
| 53983 | Lightly-Tuned Motor (28T) | ● |
| 53990 | TA05 Aluminum Bulkhead | ● |
| 54020 | Super Driftech Tires (24mm Width) | ● |
| 54021 | Metal Plated Mesh Wheel w/Cemented Super Driftech Tire 2pcs.(24mm Offset +2) | ● |
| 54022 | 10-Spoke Metal Plated Wheel w/Cemented Super Driftech Tire 2pcs.(24mm Offset 0) | ● |
| 54032 | Anaerobic Gel Thread Lock | ● |
| 54083 | TA05 & TA05-IFS Short Reversible Suspension Set | ● |
| 54152 | Air Remover for Dampers Oil (Super Long) | ● |
Related Topic


"Right click, save target as..."